563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
SEE ALL PHOTOS
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
563 141st (Lot 2) Court NE
Sold

563 141st (Lot 2) Court NE

563 141st (Lot 2) Court NE, Bellevue, WA 98007

$3,695,990
The sought after Sable Ridge plan from Murray Franklyn in the Havenwood Park neighborhood of 9 new homes near Glendale Country Club in the heart of Bellevue. Home is completed construction and ready to move in! $50,000 Financing Credit! Central location with easy access to Downtown Bellevue and Parks. Short walk to award winning Bellevue schools. 5 bedrooms including the main floor guest suite, den plus study and recreation room. Stunning two story family room that looks out to the spacious, private backyard. Large, covered patio makes a perfect spot to entertain or to just hang out with fire place and overheat heaters. Luxurious design elements throughout including top of the line Thermador appliances, en suite bedroom & wet bar.

5
beds

6
baths

4,566 Sq.Ft. LIVING AREA

10,170 Sq.Ft. lot

Art Whittlesey

Art Whittlesey

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms6
  • full bathrooms2
  • three quarter bathrooms3
  • half bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Skylight(s), Walk-In Pantry

Area & Lot

  • Status Sold
  • Living Area4,566 Sq.Ft.
  • Lot Area10,170 Sq.Ft.
  • MLS® ID2365612
  • TypeResidential
  • YEAR BUILT2025
  • NeighborhoodBellevue
  • Elementary SchoolStevenson Elem
  • Middle SchoolOdle Mid
  • High SchoolSammamish Snr High
  • School DistrictBellevue

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • roofComposition
  • lot featuresDead End Street, Paved, Secluded
  • parkingAttached Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral A/C, Forced Air, Heat Pump
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesCement Planked, Wood

Financial

  • Sales Price$3,695,990
  • HOA $138/mo

Bellevue

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram