16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
SEE ALL PHOTOS
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
16213 NE 51st (Lot 1) Street
Sold

16213 NE 51st (Lot 1) Street

16213 NE 51st (Lot 1) Street, Redmond, WA 98052

$3,230,000
Murray Franklyn is now offering the popular Steele floorplan in the new Willowmoor Court neighborhood. $50,000 Financing Credit! Desirable location near the Main Microsoft and Red West campuses. Short walk to Marymoor Park. Easy commute to Redmond, Bellevue and Kirkland. Award winning Lake Washington school district. 5 bedrooms including main floor Guest room/Den and upstairs Recreation room with wet bar and bathroom. Expansive windows to private backyard overlooking open space. Spectacular kitchen featuring top of the line appliances including 48 inch range plus professional grade refrigerator. Covered patio with outdoor fireplace makes a wonderful entertaining space. Air Conditioning. Home is completed construction and ready to move in!

5
beds

4
baths

3,798 Sq.Ft. LIVING AREA

6,090 Sq.Ft. lot

Art Whittlesey

Art Whittlesey

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathrooms2
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Washer(s)
  • other interior Features Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Fireplace, French Doors, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet

Area & Lot

  • Status Sold
  • Living Area3,798 Sq.Ft.
  • Lot Area6,090 Sq.Ft.
  • MLS® ID2318946
  • TypeResidential
  • YEAR BUILT2024
  • View DescriptionTerritorial
  • Elementary SchoolRedmond Elem
  • Middle SchoolRedmond Middle
  • High SchoolRedmond High
  • School DistrictLake Washington

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral A/C, Forced Air, Heat Pump
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement Planked, Stone, Wood

Financial

  • Sales Price$3,230,000
  • HOA $292/mo
View Virtual Tour

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram