16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
SEE ALL PHOTOS
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
16209 NE 51st (Lot 2) Street
Sold

16209 NE 51st (Lot 2) Street

16209 NE 51st (Lot 2) Street, Redmond, WA 98052

$3,650,000
The sought after Asheville floorplan from Murray Franklyn in the new Willowmoor Court neighborhood. $50,000 financing credit! Home is completed and ready to move in!. The perfect time to buy. Desirable location near the Microsoft campuses. Short walk to Marymoor Park. Easy commute to Redmond, Bellevue and Kirkland. Award winning Lake Washington school district. 5 bedrooms, including main floor Guest suite, plus main floor den, upstairs study and 3rd story Recreation room with wet bar & bathroom. Expansive windows to private backyard overlooking open space. Spectacular kitchen featuring top of the line appliances plus prep kitchen and huge pantry. Covered patio with outdoor fireplace overlooks the spacious backyard with plenty of play space.

5
beds

6
baths

4,294 Sq.Ft. LIVING AREA

9,881 Sq.Ft. lot

Art Whittlesey

Art Whittlesey

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms6
  • full bathrooms2
  • three quarter bathrooms3
  • half bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Double Oven, Microwave(s), Refrigerator(s)
  • other interior Features Second Kitchen, Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Fireplace, French Doors, High Tech Cabling, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet

Area & Lot

  • Status Sold
  • Living Area4,294 Sq.Ft.
  • Lot Area9,881 Sq.Ft.
  • MLS® ID2325608
  • TypeResidential
  • YEAR BUILT2025
  • Elementary SchoolRedmond Elem
  • Middle SchoolRedmond Middle
  • High SchoolRedmond High
  • School DistrictLake Washington

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral A/C, Forced Air, Heat Pump
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement Planked, Stone, Wood

Financial

  • Sales Price$3,650,000
  • HOA $292/mo

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram